Purchase Proposals
24 supplier proposals · 17 with must-order lines · €1236K total · manual changes always require a reason
All proposals
24 of 24 shown
PP-2026-0001 — Huale Inflatable Products
Seasonal run · proposal date 03 Sept 2026
Proposal ID
PP-2026-0001
Supplier
Huale Inflatable Products
Container type
40HQ
Purchase value
€263K
Freight cost
€0
Total CBM
198.9 / 203
Utilization
98%
Containers needed
3 × 40HQ
Total weight
49,717 kg
ETD
17 Sept 2026
ETA
26 Nov 2026
Expected coverage
120 days (seasonal)
Status
Review Required
Strategy
Seasonal
Free capacity
4.2 CBM
Booked containers
3
Proposal lines
| Product | Forecast demand | Current | Incoming | Runout | MOQ | Exact calc. | Rounded | Final proposed | CBM | Decision rationale | |
|---|---|---|---|---|---|---|---|---|---|---|---|
SUP Board - Mint Green LG1001145 | 320 | 64 | 145 | 20 Nov 2026 | 0 | 356 | 356 | 356 | 19.2 | Seasonal strategy: 70d lead time + 120d cover = 356 units, rounded to 356 on a step of 1 (carton, MOQ missing). | |
SUP Board Basic - Mint Green LG1001305 | 284 | 141 | 0 | 02 Nov 2026 | 0 | 361 | 361 | 361 | 17.3 | Seasonal strategy: 70d lead time + 120d cover = 361 units, rounded to 361 on a step of 1 (carton, MOQ missing). | |
SUP Board With Seat - Mint Green LG1001147 | 280 | 46 | 83 | 28 Oct 2026 | 0 | 366 | 366 | 366 | 22.7 | Seasonal strategy: 70d lead time + 120d cover = 366 units, rounded to 366 on a step of 1 (carton, MOQ missing). | |
SUP Board - Blue LG1001144 | 122 | 92 | 60 | 30 Jan 2027 | 0 | 64 | 64 | 64 | 3.5 | Seasonal strategy: 70d lead time + 120d cover = 64 units, rounded to 64 on a step of 1 (carton, MOQ missing). | |
SUP Board Basic - Blue LG1001304 | 118 | 85 | 0 | 28 Nov 2026 | 0 | 125 | 125 | 125 | 6.0 | Seasonal strategy: 70d lead time + 120d cover = 125 units, rounded to 125 on a step of 1 (carton, MOQ missing). | |
SUP Board With Seat - Blue LG1001146 | 111 | 19 | 42 | 08 Nov 2026 | 0 | 134 | 134 | 134 | 8.3 | Seasonal strategy: 70d lead time + 120d cover = 134 units, rounded to 134 on a step of 1 (carton, MOQ missing). | |
SUP Board With Seat - Black LG1001150 | 111 | 8 | 40 | 25 Oct 2026 | 0 | 147 | 147 | 147 | 9.1 | Seasonal strategy: 70d lead time + 120d cover = 147 units, rounded to 147 on a step of 1 (carton, MOQ missing). | |
SUP Board - Black LG1001149 | 107 | 31 | 60 | 14 Dec 2026 | 0 | 98 | 98 | 98 | 5.3 | Seasonal strategy: 70d lead time + 120d cover = 98 units, rounded to 98 on a step of 1 (carton, MOQ missing). | |
SUP Board - Orange LG1001218 | 91 | 52 | 0 | 11 Nov 2026 | 0 | 109 | 109 | 109 | 5.9 | Seasonal strategy: 70d lead time + 120d cover = 109 units, rounded to 109 on a step of 1 (carton, MOQ missing). | |
SUP Board With Seat - Orange LG1001219 | 87 | 6 | 10 | 25 Sept 2026 | 0 | 138 | 138 | 138 | 8.6 | Seasonal strategy: 70d lead time + 120d cover = 138 units, rounded to 138 on a step of 1 (carton, MOQ missing). | |
SUP Board Allround with Seat - White/Orange LG1001378 | 67 | 16 | 1 | 03 Oct 2026 | 0 | 101 | 101 | 101 | 6.3 | Seasonal strategy: 70d lead time + 120d cover = 101 units, rounded to 101 on a step of 1 (carton, MOQ missing). | |
SUP Board Basic Allround - White/Black LG1001381 | 67 | 8 | 0 | 17 Sept 2026 | 0 | 110 | 110 | 110 | 5.3 | Seasonal strategy: 70d lead time + 120d cover = 110 units, rounded to 110 on a step of 1 (carton, MOQ missing). | |
SUP Board Tandem/Family - Deep Aqua LG1001397 | 63 | 19 | 0 | 09 Oct 2026 | 0 | 93 | 93 | 93 | 6.7 | Seasonal strategy: 70d lead time + 120d cover = 93 units, rounded to 93 on a step of 1 (carton, MOQ missing). | |
SUP Board Basic Allround - White/Sky Blue LG1001380 | 63 | 64 | 0 | 03 Jan 2027 | 0 | 48 | 48 | 48 | 2.3 | Seasonal strategy: 70d lead time + 120d cover = 48 units, rounded to 48 on a step of 1 (carton, MOQ missing). | |
SUP Board Allround with Seat - White/Sky Blue LG1001377 | 55 | 21 | 0 | 19 Oct 2026 | 0 | 77 | 77 | 77 | 4.8 | Seasonal strategy: 70d lead time + 120d cover = 77 units, rounded to 77 on a step of 1 (carton, MOQ missing). | |
SUP Board Basic Allround with Seat - White/Black LG1001402 | 55 | 7 | 1 | 20 Sept 2026 | 0 | 90 | 90 | 90 | 5.6 | Seasonal strategy: 70d lead time + 120d cover = 90 units, rounded to 90 on a step of 1 (carton, MOQ missing). | |
SUP Board Basic Allround with Seat - White/Sky Blue LG1001401 | 55 | 22 | 0 | 21 Oct 2026 | 0 | 76 | 76 | 76 | 4.7 | Seasonal strategy: 70d lead time + 120d cover = 76 units, rounded to 76 on a step of 1 (carton, MOQ missing). | |
Sup Board Kayak Luxe Set - Mint Green LG1001238 | 55 | 32 | 3 | 18 Nov 2026 | 0 | 63 | 63 | 63 | 4.0 | Seasonal strategy: 70d lead time + 120d cover = 63 units, rounded to 63 on a step of 1 (carton, MOQ missing). | |
SUP Board Touring with Seat - Turquoise LG1001311 | 51 | 25 | 0 | 31 Oct 2026 | 0 | 65 | 65 | 65 | 3.8 | Seasonal strategy: 70d lead time + 120d cover = 65 units, rounded to 65 on a step of 1 (carton, MOQ missing). | |
SUP Board Allround with Seat - White/Deep Aqua LG1001376 | 51 | 3 | 0 | 10 Sept 2026 | 0 | 87 | 87 | 87 | 5.4 | Seasonal strategy: 70d lead time + 120d cover = 87 units, rounded to 87 on a step of 1 (carton, MOQ missing). | |
SUP Board Allround - White/Deep Aqua LG1001373 | 51 | 12 | 0 | 01 Oct 2026 | 0 | 78 | 78 | 78 | 4.2 | Seasonal strategy: 70d lead time + 120d cover = 78 units, rounded to 78 on a step of 1 (carton, MOQ missing). | |
SUP Board Basic Allround - White/Deep Aqua LG1001379 | 47 | 7 | 0 | 21 Sept 2026 | 0 | 77 | 77 | 77 | 3.7 | Seasonal strategy: 70d lead time + 120d cover = 77 units, rounded to 77 on a step of 1 (carton, MOQ missing). | |
SUP Board Allround - White/Orange LG1001375 | 47 | 42 | 0 | 18 Dec 2026 | 0 | 42 | 42 | 42 | 2.3 | Seasonal strategy: 70d lead time + 120d cover = 42 units, rounded to 42 on a step of 1 (carton, MOQ missing). | |
SUP Board Basic Allround with Seat - White/Deep Aqua LG1001400 | 47 | 3 | 0 | 11 Sept 2026 | 0 | 81 | 81 | 81 | 5.0 | Seasonal strategy: 70d lead time + 120d cover = 81 units, rounded to 81 on a step of 1 (carton, MOQ missing). | |
SUP Board Allround - White/Sky Blue LG1001374 | 47 | 33 | 0 | 26 Nov 2026 | 0 | 51 | 51 | 51 | 2.8 | Seasonal strategy: 70d lead time + 120d cover = 51 units, rounded to 51 on a step of 1 (carton, MOQ missing). | |
SUP Board Tandem/Family - White/Black LG1001399 | 43 | 49 | 0 | 16 Jan 2027 | 0 | 28 | 28 | 28 | 2.0 | Seasonal strategy: 70d lead time + 120d cover = 28 units, rounded to 28 on a step of 1 (carton, MOQ missing). | |
SUP Board Basic Allround - Tribal Blue LG1001493 | 39 | 15 | 0 | 19 Oct 2026 | 0 | 55 | 55 | 55 | 2.6 | Seasonal strategy: 70d lead time + 120d cover = 55 units, rounded to 55 on a step of 1 (carton, MOQ missing). | |
SUP Board Allround - LWood/Mint Green LG1001482 | 39 | 28 | 35 | 14 Mar 2027 | 0 | 7 | 7 | 7 | 0.4 | Seasonal strategy: 70d lead time + 120d cover = 7 units, rounded to 7 on a step of 1 (carton, MOQ missing). | |
SUP Board Allround with Seat - DWood/Blue LG1001487 | 39 | 26 | 35 | 07 Mar 2027 | 0 | 9 | 9 | 9 | 0.6 | Seasonal strategy: 70d lead time + 120d cover = 9 units, rounded to 9 on a step of 1 (carton, MOQ missing). | |
SUP Board Touring - Turquoise LG1001310 | 39 | 48 | 0 | 27 Jan 2027 | 0 | 22 | 22 | 22 | 1.2 | Seasonal strategy: 70d lead time + 120d cover = 22 units, rounded to 22 on a step of 1 (carton, MOQ missing). | |
Sup Board Kayak Luxe Set - Blue LG1001237 | 36 | 28 | 1 | 10 Dec 2026 | 0 | 34 | 34 | 34 | 2.2 | Seasonal strategy: 70d lead time + 120d cover = 34 units, rounded to 34 on a step of 1 (carton, MOQ missing). | |
SUP Board Tandem/Family - Sky Blue LG1001398 | 36 | 6 | 0 | 23 Sept 2026 | 0 | 57 | 57 | 57 | 4.1 | Seasonal strategy: 70d lead time + 120d cover = 57 units, rounded to 57 on a step of 1 (carton, MOQ missing). | |
Sup Board Kayak Luxe Set - Black LG1001239 | 36 | 11 | 0 | 10 Oct 2026 | 0 | 52 | 52 | 52 | 3.3 | Seasonal strategy: 70d lead time + 120d cover = 52 units, rounded to 52 on a step of 1 (carton, MOQ missing). | |
Sup Board Kayak Luxe Set - Orange LG1001240 | 32 | 18 | 0 | 10 Nov 2026 | 0 | 38 | 38 | 38 | 2.4 | Seasonal strategy: 70d lead time + 120d cover = 38 units, rounded to 38 on a step of 1 (carton, MOQ missing). | |
SUP Board Basic Allround with Seat - Tribal Blue LG1001501 | 24 | 36 | 0 | 04 Mar 2027 | 0 | 6 | 6 | 6 | 0.4 | Seasonal strategy: 70d lead time + 120d cover = 6 units, rounded to 6 on a step of 1 (carton, MOQ missing). | |
SUP Board Basic Allround - Stripe Cyaan LG1001490 | 24 | 30 | 0 | 02 Feb 2027 | 0 | 12 | 12 | 12 | 0.6 | Seasonal strategy: 70d lead time + 120d cover = 12 units, rounded to 12 on a step of 1 (carton, MOQ missing). | |
SUP Board Basic Allround with Seat - Ombre BluePurple LG1001504 | 20 | 25 | 0 | 02 Feb 2027 | 0 | 10 | 10 | 10 | 0.6 | Seasonal strategy: 70d lead time + 120d cover = 10 units, rounded to 10 on a step of 1 (carton, MOQ missing). | |
SUP Board Touring with Seat - Splash Blue LG1001507 | 20 | 19 | 0 | 28 Dec 2026 | 0 | 16 | 16 | 16 | 0.9 | Seasonal strategy: 70d lead time + 120d cover = 16 units, rounded to 16 on a step of 1 (carton, MOQ missing). | |
SUP Board Basic Allround - Tribal Green LG1001492 | 16 | 9 | 0 | 10 Nov 2026 | 0 | 19 | 19 | 19 | 0.9 | Seasonal strategy: 70d lead time + 120d cover = 19 units, rounded to 19 on a step of 1 (carton, MOQ missing). | |
SUP Board Allround with Seat - Tropical/Peach LG1001489 | 16 | 5 | 0 | 11 Oct 2026 | 0 | 23 | 23 | 23 | 1.4 | Seasonal strategy: 70d lead time + 120d cover = 23 units, rounded to 23 on a step of 1 (carton, MOQ missing). | |
SUP Board Basic Allround with Seat - Stripe Purple LG1001499 | 16 | 9 | 0 | 10 Nov 2026 | 0 | 19 | 19 | 19 | 1.2 | Seasonal strategy: 70d lead time + 120d cover = 19 units, rounded to 19 on a step of 1 (carton, MOQ missing). | |
SUP Board Basic Allround - Stripe Purple LG1001491 | 16 | 24 | 0 | 04 Mar 2027 | 0 | 4 | 4 | 4 | 0.2 | Seasonal strategy: 70d lead time + 120d cover = 4 units, rounded to 4 on a step of 1 (carton, MOQ missing). | |
SUP Board Allround - Tropical/Peach LG1001485 | 16 | 7 | 0 | 26 Oct 2026 | 0 | 21 | 21 | 21 | 1.1 | Seasonal strategy: 70d lead time + 120d cover = 21 units, rounded to 21 on a step of 1 (carton, MOQ missing). |
Container planning
3× 40HQ · 203.1 CBM capacity
98% utilized198.9 / 203.10000000000002 CBM
Capacity per container
67.7 CBM
Planned
198.9 CBM
Utilization
98%
Containers needed
3
Total booked capacity
203 CBM
Free capacity
4.2 CBM
Total weight
49.717 kg
Limiting factor
Volume (CBM)
Cubage is missing in Business Central for part of these lines — volume is estimated from gross weight (250 kg/CBM). Container fill is indicative.
Volume exceeds one 40HQ — 3 containers required
- 2 full container(s) + 63.5 CBM in the last one.
- 4.2 CBM free — fill it up or reduce line quantities to avoid shipping air.
Exact calculated proposal198.9 CBM
Rounded toward full container198.9 CBM